Lengte | 2670 mm |
Zithoogte | 658 mm |
Zithoogte, onbeladen | 715 mm |
Bodemspeling | 130 mm |
Rake (steering head) | 26 |
Trail | 100 mm |
Wielbasis | 1670 mm |
Banden, specificaties vooraan | 130/60B19 M/C 61H |
Banden, specificaties achter | P215/45R18 83T |
Brandstof capaciteit | 22.7 l |
Olie capaciteit | 4.7 l |
Gewicht, zoals verzonden | 563 kg |
Gewicht, in rijklaarheid | 577 kg |
Bagageruimte – Volume | 0.19 m3 |
Motor | Twin-Cooled™ Milwaukee-Eight™ 117 |
Bore | 104 mm |
Stroke | 114 mm |
Verplaatsing | 1923 cm3 |
Compressieverhouding | 10.2:1 |
Brandstofsysteem | Electronic Sequential Port Fuel Injection (ESPFI) |
Uitlaat | 2-1-2 dual exhaust with slash cut tip |
Primaire schijf | Chain, 34/46 ratio |
Overbrengingsverhoudingen (overall) 1e | 10.534 |
Overbrengingsverhoudingen (overall) 2e | 7.302 |
Overbrengingsverhoudingen (overall) 3e | 5.423 |
Overbrengingsverhoudingen (overall) 4e | 4.392 |
Overbrengingsverhoudingen (overall) 5e | 3.741 |
Overbrengingsverhoudingen (overall) 6e | 3.157 |
Testmethode voor motorkoppel | EC 134/2014 |
Motorkoppel | 163 Nm |
Motorkoppel (RPM) | 3500 |
Testmethode voor brandstofverbruik | EU 134/2014 |
Brandstofverbruik | 7 l/100 km |
Testmethode Voor CO2-emissies | EU 134/2014 |
CO2-uitstoot | 163 g/km |
Wielen van voortype | Gloss Black and Contrast Clear Tomahawk |
Wielen, achtertype | Gloss Black and Contrast Clear Tomahawk |
Wielen, optioneel type | Gloss Black and Contrast Smoked Satin Tomahawk |
Remmen van het type remklauw | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS |
Meters | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure |
Infotainmentsysteem | Boom!™ Box GTS |
Type | Full Color TFT |
Watt Per Kanaal | 75 |
Luidsprekers | 4 |
Luidspreker Grootte | Boom! Audio Stage I |
Headset specificaties (indien uitgerust) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
Talen | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Handsfree mobiele telefoon - via Bluetooth | Standard |
Spraakherkenningstalen: alleen telefoonfuncties | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Spraakherkenning Talen: Tuner / Media / Navigatie | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Talen | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider / Passagiers Intercom | Standard |
Voertuiginformatiescherm | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Sunset Orange & Sunset Black |
Charred Crimson |